| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 1 | 907 | Trevor Kersey | Member | 53 / 1207.45 | 22.78 | 22.18 |
| 2 | 2 | 5 | 7484 | Martin Boul | Member | 46 / 1204.98 | 26.19 | 24.03 |
| 3 | 4 | 2 | 8650 | Kevin Gosling | Member | 46 / 1222.82 | 26.58 | 23.80 |
| 4 | 1 | 41 | 12145 | Gavin Wilkinson | Non-Member | 24 / 622.87 | 25.95 | 24.08 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 28.85 | 26.05 | 22.85 | 24.34 |
| 2 | 25.89 | 25.86 | 24.00 | 25.24 |
| 3 | 27.16 | 27.50 | 22.89 | 24.35 |
| 4 | 26.54 | 25.98 | 22.99 | 24.57 |
| 5 | 27.00 | 24.86 | 22.61 | 24.22 |
| 6 | 24.83 | 25.65 | 23.00 | 24.21 |
| 7 | 26.04 | 24.97 | 22.96 | 24.68 |
| 8 | 26.12 | 25.29 | 23.28 | 25.61 |
| 9 | 25.22 | 26.03 | 22.54 | 25.06 |
| 10 | 24.82 | 24.95 | 23.53 | 26.09 |
| 11 | 24.57 | 25.70 | 22.77 | 28.14 |
| 12 | 24.92 | 25.71 | 23.03 | 27.09 |
| 13 | 24.42 | 24.57 | 23.29 | 25.25 |
| 14 | 25.16 | 25.96 | 23.07 | 91.39 |
| 15 | 24.28 | 25.77 | 22.62 | 24.24 |
| 16 | 24.74 | 24.97 | 22.57 | 23.92 |
| 17 | 31.45 | 24.13 | 22.57 | 26.60 |
| 18 | 24.08 | 25.47 | 22.59 | 24.05 |
| 19 | 24.70 | 24.35 | 22.65 | 24.96 |
| 20 | 24.63 | 24.71 | 22.70 | 24.21 |
| 21 | 25.19 | 25.96 | 23.08 | 24.49 |
| 22 | 26.12 | 25.75 | 22.26 | 26.03 |
| 23 | 28.89 | 24.98 | 22.63 | 38.33 |
| 24 | 27.25 | 25.27 | 22.61 | 25.12 |
| 25 | 24.59 | 22.53 | 24.09 | |
| 26 | 25.14 | 22.95 | 26.25 | |
| 27 | 26.27 | 22.76 | 24.68 | |
| 28 | 24.55 | 22.19 | 24.26 | |
| 29 | 24.03 | 22.52 | 24.19 | |
| 30 | 26.62 | 23.09 | 24.34 | |
| 31 | 25.45 | 23.24 | 24.89 | |
| 32 | 25.01 | 22.56 | 24.23 | |
| 33 | 28.41 | 22.44 | 24.35 | |
| 34 | 25.54 | 22.23 | 23.82 | |
| 35 | 34.14 | 23.67 | 24.38 | |
| 36 | 25.53 | 23.69 | 23.80 | |
| 37 | 25.13 | 22.18 | 24.27 | |
| 38 | 25.96 | 22.39 | 24.13 | |
| 39 | 27.13 | 22.88 | 24.62 | |
| 40 | 29.17 | 22.72 | 25.42 | |
| 41 | 33.62 | 22.62 | 24.44 | |
| 42 | 24.91 | 22.42 | 24.74 | |
| 43 | 36.77 | 22.23 | 24.52 | |
| 44 | 25.15 | 22.54 | 24.72 | |
| 45 | 25.72 | 22.71 | 25.30 | |
| 46 | 25.70 | 22.39 | 25.19 | |
| 47 | 22.29 | |||
| 48 | 22.27 | |||
| 49 | 23.69 | |||
| 50 | 22.49 | |||
| 51 | 22.39 | |||
| 52 | 23.92 | |||
| 53 | 22.36 | |||
| 54 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 37 | 8821 | Edward Townend | Member | 20 / 422.09 | 21.10 | 18.34 |
| 2 | 1 | 70 | 4295 | Martyn Peachey | Member | 20 / 423.12 | 21.15 | 18.91 |
| 3 | 2 | 12 | 9088 | Michael Mansell | Member | 19 / 427.48 | 22.49 | 19.52 |
| 4 | 5 | 65 | 3350 | Damon Heath | Member | 16 / 445.53 | 27.84 | 22.96 |
| 5 | 4 | 13 | 13499 | Mikey Mansell | Member | 15 / 432.41 | 28.82 | 19.41 |
| 6 | 6 | 43 | 15383 | Ben Billics | Member | 12 / 425.38 | 35.44 | 26.46 |
| 7 | 7 | 6 | 9576 | Andrew Gosling | Member | 10 / 284.17 | 28.41 | 22.59 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 42.79 | 38.38 | 49.50 | 46.66 | 45.02 | 64.84 | 46.14 |
| 2 | 19.62 | 19.97 | 21.42 | 20.19 | 23.51 | 35.58 | 25.62 |
| 3 | 20.25 | 19.84 | 19.01 | 20.25 | 23.81 | 28.12 | 24.09 |
| 4 | 19.29 | 25.27 | 20.13 | 118.39 | 23.03 | 26.46 | 22.76 |
| 5 | 19.90 | 19.52 | 19.11 | 19.43 | 22.96 | 39.41 | 22.59 |
| 6 | 19.77 | 19.99 | 18.86 | 20.72 | 23.59 | 28.66 | 25.60 |
| 7 | 19.47 | 20.35 | 19.66 | 21.47 | 28.19 | 39.47 | 24.29 |
| 8 | 19.17 | 20.11 | 18.97 | 20.59 | 23.16 | 30.82 | 25.31 |
| 9 | 19.97 | 26.96 | 20.24 | 19.58 | 28.90 | 30.37 | 41.66 |
| 10 | 20.30 | 19.74 | 19.18 | 20.05 | 24.02 | 35.81 | 26.11 |
| 11 | 19.78 | 20.85 | 20.80 | 25.80 | 33.66 | 28.33 | |
| 12 | 19.05 | 22.95 | 19.81 | 19.41 | 23.91 | 37.51 | |
| 13 | 19.79 | 19.58 | 19.22 | 20.01 | 32.01 | ||
| 14 | 18.91 | 30.69 | 19.11 | 20.45 | 36.01 | ||
| 15 | 19.58 | 20.39 | 19.47 | 19.41 | 24.39 | ||
| 16 | 19.34 | 19.69 | 20.24 | 29.36 | |||
| 17 | 19.03 | 20.88 | 19.65 | ||||
| 18 | 20.23 | 21.35 | 19.90 | ||||
| 19 | 27.50 | 20.97 | 18.34 | ||||
| 20 | 19.38 | 19.47 | |||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com